HOME

Interested in Wildcats Football 2008?
Pre-Register to get on our contact list and we'll be in touch!


   
as of 07/06/2008
Cumulative>> PROGRAM WIDE
CurrentYear: 2008 |
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1999
DEFENCE
LN FN # PS AT ST ASK SSK BK BB F FY L TD INT YDS TP
Livingston Michael 91 DL 14.0 22 4.0 2.0 1 3 4 86 0 1 1 0 86.0
Adu Steven 21 DB 15.0 13 0.0 0.0 0 3 3 0 0 0 3 30 67.0
Gadjyev Farhad 8 LB 19.0 22 0.0 0.0 0 0 0 0 0 0 0 0 60.0
Burey Troy 6 DB 14.0 11 0.0 0.0 0 4 1 27 0 0 2 20 57.0
Chase-Dunawa T.J. 2 DB 14.0 9 0.0 0.0 0 3 0 0 0 0 3 25 55.0
Grossi Michael 44 LB 12.0 26 1.0 0.0 0 0 0 0 0 0 0 0 53.0
Capicciotta Justin 45 LB 16.0 20 0.0 2.0 0 0 0 0 0 0 0 0 52.0
Humber Bryn 31 DB 10.0 16 0.0 0.0 0 3 2 0 0 1 1 30 52.0
Irvine William 7 DB 19.0 12 0.0 0.0 0 1 0 0 0 0 0 0 52.0
Fleiszer Stephen paul 99 DL 8.0 20 1.0 0.0 0 1 0 0 0 0 0 0 41.0
Charles Stefan 94 DL 11.0 13 0.0 1.0 0 0 0 0 0 0 0 0 35.0
Reisler Jeremy 53 LB 11.0 9 0.0 0.0 0 0 0 0 0 0 0 0 31.0
Van Dusen Stuart 92 DL 5.0 19 0.0 0.0 0 0 1 0 0 0 0 0 31.0
Pokhodun Andrey 42 LB 8.0 10 1.0 1.0 0 0 0 0 0 0 0 0 29.0
Rodrigues Chris 25 DB 7.0 8 0.0 0.0 0 3 0 0 0 0 0 0 28.0
Majury Andrew 9 LB 9.0 10 0.0 0.0 0 0 0 0 0 0 0 0 28.0
Pelosse Darcy 57 DL 5.0 9 0.0 0.0 1 0 0 0 0 0 0 0 23.0
Black Eric 20 DB 6.0 4 0.0 0.0 0 0 2 0 0 0 0 0 20.0
Williams Noel 55 DL 7.0 4 0.0 0.0 0 0 0 0 0 0 0 0 18.0
Marques Danny 27 DB 3.0 5 0.0 0.0 0 0 0 0 0 0 1 25 15.0
Meremoth Dike 4 DB 4.0 4 0.0 0.0 0 0 0 0 0 0 0 0 12.0
Brown Karl 37 RB 2.0 4 0.0 0.0 0 0 1 0 0 0 0 0 10.0
Lidstone Daniel 40 LB 2.0 4 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Laporte Leonardo 0 LB 3.0 1 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Vukusic Marko 93 DL 0.0 3 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Edwards Justene 14 TE 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Stephenson Kadeem 34 RB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Ahmed Faiz 61 LB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Thomas Jordan 95 DL 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
PASSING
LN FN # POS A C TY % INT L FD TD Av RAT
Isakov Marco 12 QB 53 27 515 50.94 0 75 18 5 19.1 116.47
Sherman Jeremy 11 QB 59 26 429 44.07 6 60 19 1 16.5 35.17
Grayson Eric 19 QB 61 31 357 50.81 1 38 16 3 11.5 78.38
Beutel Elliot 10 QB 3 1 8 33.33 1 8 0 0 8.0 2.78
RUSHING
LN FN # POS C TY L FD TD CVT AVG
Brooks Errol 3 RB 93 831 72 31 9 0 8.9
Brown Karl 37 RB 9 35 12 1 0 0 3.9
Schifano Anthony 5 RB 13 28 8 1 0 0 2.2
Grayson Eric 19 QB 3 28 15 1 0 0 9.3
Adu Steven 21 DB 2 20 10 2 0 0 10.0
Lomasney Andrew 97 P/K 2 3 10 1 0 0 1.5
Burey Troy 6 DB 3 1 5 1 0 0 0.3
Beutel Elliot 10 QB 1 2 2 0 0 0 2.0
RECEIVING
LN FN # POS REC TY L FD TD CVT AVG
Hayos Timothy 85 REC 32 503 60 18 4 0 15.7
Edwards Justene 14 TE 32 372 38 18 4 0 11.6
Brooks Errol 3 RB 8 165 75 6 1 0 20.6
Isakov Boris 80 REC 7 114 38 4 0 0 16.3
Williams Brandon 16 REC 2 67 60 2 0 0 33.5
Babin Justin 84 WR 8 55 24 3 0 0 6.9
Gilligan Shawn 83 WR 4 26 14 2 0 0 6.5
Schifano Anthony 5 RB 4 23 12 1 0 0 5.8
Hibbert Cush 15 REC 2 22 15 1 0 0 11.0
Adu Steven 21 DB 1 9 9 1 0 0 9.0
PUNT RETURN
LN FN # POS RETURNS TY L TD AVG
Adu Steven 21 DB 8 144 40 0 18.0
Babin Justin 84 REC 3 59 48 0 19.7
Brooks Errol 3 RB 1 15 15 0 15.0
Livingston Micheal 91 DE 1 15 15 0 15.0
Edwards Justene 14 TE 1 5 5 0 5.0
James Jazino 18 REC 0 0 0 0 0.0
KICKOFF RETURN
LN FN # POS RETURNS TY L TD AVG
Edwards Justene 14 TE 12 176 37 0 14.7
Adu Steven 21 DB 4 71 40 0 17.7
Burey Troy 6 DB 3 67 25 0 22.3
Brooks Errol 3 RB 2 50 30 0 25.0
Meremoth Dike 4 DB 3 50 25 0 16.7
Irvine William 7 DB 1 0 0 0 0.0
KICKOFF
LN FN # POS KICKOFFS TY L AVG
 Lomasney   Andrew   97   P/K  37 1587 80 42.9
PUNT
LN FN # POS PUNTS TY L AVG
 Lomasney   Andrew   97   P/K  25 794 50 31.8
FIELD GOAL
LN FN # POS FGM TY L AVG
Lomasney Andrew 97
P/K
5 156 39 31.2
P.A.T.
LN FN # POS 1PTM TP
Lomasney Andrew 97
P/K
13

13

ff