HOME

GO TO TEAM DEFENCE


 

  

 

 
OFFENSIVE TEAM STATISTICS
Comparison 2003, 2004, 2005, 2006, 2007, 2008
  RUSHING PASSING TOTALS
Year Category Att Yards Avg TD Fum Comp Att Comp Yds YPC TD INT Sacks Yards Plays YPP TD TO
2003 Totals 168 1068 6.4 15 13 98 178 55 1621 16.5 15 9 18 2689 344 7.8 30 22
2004 Totals 178 994 5.6 8 na 79 160 48.7 1700 25 15 11 na 2694 338 8.1 23 na
2005 Totals 196 986 4.9 10 10 116 237 49.8 1411 12.3 11 13 11 2397 433 5.6 21 23
2006 Totals 230 1154 5.0 11 10 125 238 52.5 1760 14.1 15 16 17 2914 468 6.2 26 26
2007 Totals 250 1118 4.5 6 13 125 234 53.4 1631 13.0 18 14 14.5 2749 484 5.7 24 27
2008 Totals 160 1143 7.1 11 5 85 176 48.3 1273 15.0 9 9 11 2416 336 7.2 20 14
2003 Av/Gm 21 133.5 6.4 1.9 1.6 12.3 22.3 55 202.7 16.5 1.9 0.9 2.3 336.1 43 7.8 3.8 2.8
2004 Av/Gm 22.3 124.3 5.6 1 na 9.9 20 48.7 212.5 25 1.9 1.4 na 336.8 42.3 8.1 2.9 na
2005 Av/Gm 24.5 123.3 4.9 1.3 1.3 14.5 29.6 49.8 176.4 12.3 1.4 1.6 1.4 299.6 54.1 5.6 2.6 2.9
2006 Av/Gm 28.8 144.3 5.0 1.4 1.3 15.6 29.8 52.5 220.0 14.1  1.9 2.0 2.1 364.3 58.5  6.2 3.3 3.3
2007 Av/Gm 31.3 139.8  4.5 0.8 1.6 15.6 29.3 53.4  203.9  13.0 2.3 1.8 1.8 343.6 60.5  5.7 3.0 3.4
2008 Av/Gm 22.9 163.3  7.1 1.6 0.7 12.1 25.1  48.3 181.9  15.0 1.3 1.3 1.6 345.1 48.0  7.2 2.9 2.0
 
2008 by Game (Game 8 Defaulted by Kingston)
    RUSHING PASSING TOTALS
Game Opponent Att Yards Avg TD Fum Comp Att   Yds YPC TD INT Sacks Yards Plays YPP TD TO
1 Huronia 17 181 10.6 2 0 18 29 62.07 181 10.1 2 3 3 362 46 7.9 4 3
2 Pickering 17 69 4.1 0 2 21 41 51.22 286 13.6 1 1 5 355 58 6.1 1 3
3 Brampton 33 208 6.3 2 1 10