HOME

Interested in Wildcats Football 2008? 
Pre-Register to get on our contact list and we'll be in touch!


      
DEFENSE| PASSING |RUSHING|RECEIVING | PUNT RETURN | KICKOFF RETURN | GO TO FULL
DEFENCE
LN FN Year # PS TKL S A SK S A BK BB F YDS TD L INT YDS TP
Keshen Brandon '08 47 LB 30.5 27 19 1.5 1 1 0 0 1 0 0 0 0 0 78
Campbell Damian '07  29 S 30 25 23 0.5 0 1 0 0 1 0 0 0 0 0 39
Richards Eric '07 4 S 27.5 22 9 0 0 0 0 2 1 35 0 0 0 0 30
Mazzobel James '07 94 DT 24 20 26 1.5 1 1 1 0 1 21 21 1 0 0 41
Sherk Morgan '08 94 DL 22 19 17 0 0 0 0 0 1 0 0 0 1 2 61
Stanton Kyle '07 88 LB 19.5 17 22 0.5 0 1 1 0 0 0 0 0 0 0 31
PASSING
LN FN Year # POS A C TY % INT L FD TD Av RAT

Calderone

Andrew

'07 16 QB 78 34 503 43.59 11 70 15 4 14.79 42.78
McAnsh Calvin '08 16 QB 26 10 129 0 3 52 3 1 12.9 19.6
RUSHING
LN FN Year # POS C TY L FD TD CVT AVG
Daniel George '07 34 RB 140 1162 55 67 10 0 8.3
Richards Jordan '08 33 RB 75 857 90 29 11 3 11.4
Tassone Michael '08 34 FB 72 403 59 11 6 0 5.6
Douglas Kevin '08 10 RB 87 402 30 14 2 1 4.6
Zanatta Andrew '08 32 RB 39 307 79 8 2 1 7.9
RECEIVING    
LN FN Year # POS REC TY L FD TD CVT AVG
Daniel George '07 34 RB 7 236 70 3 3 0 20.1
White-Dzuro Colin '07 8 WR 8 120 30 7 1 0 18.625
Surdy Adrian '07 80 WR 8 70 20 2 0 0 8.7
Tassone Michael '08 34 FB 8 58 26 1 0 0 7.3
Ambraska Jeremy '08 95 TE 5 45 18 3 0 0 9.41
PUNT RETURN    
LN FN Year # POS  RETURNS TY L TD AVG
Richards Eric '07 4 S 5 83 26 0 17.2
Richards Jordan

'08

33 RB 3 10 10 0 3.3
Campbell Damian '08 29 S 1 -2 0 0 -2
KICKOFF RETURN    
LN FN Year # POS  RETURNS TY L TD AVG
Richards Jordan '08 33 RB 17 313 47 0 18.4
Daniel George '07 34 RB 10 96 25 0 9.6
Zanatta Andrew '08 32 RB 10 92 32 0 9.2
Richards Eric '07 4 S 4 79 30 0 18.8
Surdi Adrian '07 80 WR 4 72 42 0 15.3

ff