HOME

Interested in Wildcats Football 2008? 
Pre-Register to get on our contact list and we'll be in touch!


      

DEFENSE| PASSING |RUSHING|RECEIVING | PUNT RETURN | KICKOFF RETURN | GO TO BEST SEASONS

DEFENCE
LN FN Year # PS TKL A S SK A S BK BB F TD INT YDS TP
Gadjyev Farhad '06-'07 50 LB 114 94 67 3.5 1 3 0 2 2 0 1 15 129
Sriskandarajah Sri Arun '03-'04 22 DB 76.5 35 59 4 2 3 0 2 3 1 2 10 96.5
Doumouras Ari '03 37 LB 66 24 54 5 2 4 1 6 2 0 0 0 88
George Jamal '04-'05 23 DB 65.5 27 52 0.5 1 0 2 5 1 2 3 200 83.5
DeGrasse Adam '02-'05 50 FB 62.5 25 50 1 0 1 1 0 0 0 1 0 68.5
PASSING
LN FN Year # POS A C TY % INT L FD TD Av RAT
Grayson Eric '05-'06 15 QB 188 85 1397 45.84 8 94 48 11 16.44 96.5
Shrubb Jansen '03-'04 9 QB 235 109 1348 46.4% 17 105 50 8 13 52
Isakov Marco '05 11 QB 89 44 784 49.4% 8 90 22 7 17.8 102.5
Lim Andrew '07 8 QB 41 16 408 39.0% 1 55 14 2 25.5 91.3
Simon Jesse '05 7 QB 33 12 288 36.4% 4 93 7 3 24 94
RUSHING
LN FN Year # POS C TY L FD TD AVG
Hyman Jamaal '07-08 5 RB 186 2272 78 81 35 12.2
Daniel George '08 34 RB 113 1443 80 51 18 12.8
Harling Jamie '03 34 RB 202 1103 113 32 7 5.3
Robinson Michael '07 21 RB 108 1092 78 41 14 10.1
Houghton Edward '05 21 RB 155 938 65 40 4 6
RECEIVING    
LN FN Year # POS REC TY L FD TD AVG
Edwards Justene '04-'05 52 TE 42 1101 105