HOME

Interested in Wildcats Football 2008? 
Pre-Register to get on our contact list and we'll be in touch!


      

DEFENSE  | PASSING |RUSHING  | RECEIVING | PUNT RETURN | KICKOFF RETURN | TOP 5

TOP 25 DEFENCE
# LN FN # PS TK A S SK A S BK BB F FY TD IN YDS TP Year
1 Keshen Brandon 47 LB 36.5 19 27 1.5 1 1 0 0 1 0 0 0 0 78 2008
2 Campbell Damian 29 S 36 23 25 0.5 1 0 0 0 1 0 0 0 0 39 2007
3 Mazzobel James 94 DT 33 26 20 0.5 1 1 1 0 1 21 1 0 0 41 2007
4 Stanton Kyle 88 LB 28 22 17 0.5 1 0 1 0 0 0 0 0 0 31 2007
5 Alicandro Alex 55 LB 27.5 29 13 1 0 1 1 1 1 0 0 0 0 66 2008
6 Sherk Morgan 94 DL 27.5 17 19 0 0 0 0 0 1 0 0 1 2 61 2008
7 Richards Eric 4 S 26.5 9 22 0 0 0 0 2 1 35 0 0 0 30 2007
8 Alizadeh Nima 7 DB 21.5 17 13 0 0 0 0 0 1 0 0 0 0 45 2008
9 Hall Dante 44 LB 21 10 16 2 2 1 0 0 1 0 0 0 0 27 2007
10 Edwards Chris 52 LB 19 18 10 0 0 0 0 0 0 0 0 0 0 38 2008
11 Richards Jordan 22 CB 18 12 12 0 0 0 0 0 3 22 0 0 0 24 2007
12 Leckie Rob 3 DB 17.5 15 10 0 0 0 0 1 0 0 0 0 0 37 2008
13 Nason Ben 64 DL 16.5 13 10 0 0 0 0 0 0.5 0 0 0 0 17.5 2007
14 Howell Dylan 25 CB 16.5 8 13 2 2 1 0 0 2 0 0 0 0 4.5 2007
15 Perry-Nguyen Dylan 91 LB 12.5 11 7 0.5 1 0 0 0 0 0 0 0 0 13.5 2007
16 Orti Tabare 33 LB 12 10 7 0 0 0 0 0 1 0 0 0 0 13.5 2007
17 Ambraska Jeremy 95 TE 12 8 7 0 0 0 0 0 0 0 0 0 0 12 2007
18 Ng Ricky 58 LB 10.5 13 4 1 0 1 0 0 0 0 0 0 0 24 2008
19 Lapp Kyle 20 DB 10.5 7 7 1 2 0 0 0 1 0 0 0 0 14.5 2007
20 Nason Ben