HOME

Interested in Wildcats Football 2008? 
Pre-Register to get on our contact list and we'll be in touch!


      

DEFENSE  | PASSING |RUSHING  | RECEIVING | PUNT RETURN | KICKOFF RETURN | TOP 5

TOP 25 DEFENCE
# LN FN # PS TK A S SK A S BK BB F FY TD IN YDS TP Year
1 Gadjyev Farhad 50 LB 68.5 49 44 2.5 1 2 0 2 1 0 0 1 15 79.5 2007
2 Doumouras Ari 37 LB 66.0 24 54 5 2 4 1 6 2 0 0 0 0 88 2003
3 Lusis Michael 92 LB 55.5 29 41 1 2 0 0 0 0 0 0 0 0 57.5 2005
4 Boake Bryan 95 DL 49.5 27 36 1.5 1 1 0 0 1 0 0 1 7 56 2003
5 Turner-Bob David 44 LB 49.0 22 38 0 0 0 0 0 0 0 0 0 0 49 2003
6 Adetuyi Matthew 42   48.5 31 33 6 2 5 0 3 1 0 0 1 50 67.5 2004
7 Sriskanderajah Sriarun 22 LB 46.5 15 39 2.5 1 2 0 2 2 0 1 1 10 59.5 2003
8 Gadjyev Farhad 56 DL 45.5 45 23 1 0 1 0 0 1 0 0 0 0 49.5 2006
9 Grandison Marcus 5 DB 42.5 27 31 0 0 0 6 1 0 0 0 2 10 107 2008
10 Onorati Carlo 77 DL 41.5 23 30 3 4 1 0 1 0 0 0 0 0 47 2003
11 King Freddy 6 DB 38.5 15 31 0.5 1 0 0 4 1 0 0 0 0 45.5 2005
12 Cappiello Joseph 56   38.0 30 23 0 0 0 0 0 1 0 0 0 0 40 2004
13 DeGrasse Adam 50   38.0 16 30 1 0 1 0 0 0 0 0 0 0 40 2004
14