HOME

Interested in Wildcats Football 2009? 
Pre-Register to get on our contact list and we'll be in touch!

 


      

By Year

2008 2W 6L W/L PF PA
1 Myers L 6 20
2 Markham W 34 6
3 Brampton L 12 44
4 Etobicoke L 8 26
5 Halton L 14 20
6 Guelph W 14 0
7 Pickering L 20 40
8 Mississauga L 12 13
2007 1W 2L 1OYL W/L PF PA
1 Markham L 28 35
2 Oshawa OTL 14 22
3 Halton W 32 0
4 Brampton L 8 26
5 Pickering L 0 32
6 Scarborough L 6 28
7 Mississauga L 18 41
8 Etobicoke W 28 6
By Opponents
YEAR OPPONENT W/L PF PA
2007 Markham L 28 35
2007 Markham W 34 6
2007 Oshawa OTL 14 22
2007 Halton W 32 0
2008 Halton L 14 20
2007 Brampton L 8 26
2008 Brampton L 12 44
2007 Pickering L 0 32
2008 Pickering L 20 40
2007 Scarborough L 6 28
2007 Mississauga L 18 41
2008 Mississauga L 12 13
2007 Etobicoke W 28 6
2008 Etobicoke L 8 26
2008 Myers L 6 20
2008 Guelph L 14 0

Totals

4W 11L 1OTL 262 359

 

By Opponents
Opponent G W L OTL
Markham 2 1 1 0
Oshawa 1 0 0 1
Halton 2 1 1 0
Brampton 2 0 2 0
Pickering 2 0 2 0
Scarborough 1 0 1 0
Mississauga 2 0 2 0
Etobicoke 2 1 1 0
Guelph 1 1 0 0
Myers 1 0 1 0

Totals

16 4 11 1

Playoffs

Opponent G W   L
- - - - -

Totals

- - - -

ff