HOME

Interested in Wildcats Football 2009? 
Pre-Register to get on our contact list and we'll be in touch!

 


      

By Year

2008 7W 1L W/L PF PA
1 Guelph W 50 0
2 Markham W 46 12
3 Thunder W 48 21
4 Etobicoke W 42 14
5 Newmarket W 63 7
6 Brampton W 34 25
7 Kingston W 57 13
8 Ottawa Myers L 29 30
9 Brampton(PL) L 15 31
2007 8W 0L W/L PF PA
1 Myers W 28 26
2 Cumberland W 27 6
3 Etobicoke W 34 20
4 Markham W 49 15
5 Oshawa W 32 12
6 Sudbury W 63 6
7 Mississauga W 41 8
8 Newmarket W 49 0
9 Mississauga(PL) L 34 42
2006 2W 6L W/L PF PA
1 Thunder L 6 22
2 Mississauga L 0 60
3 York W 27 0
4 Oshawa L 27 34
5 Steel City L 7 50
6 Myers L 6 22
7 Etobicoke L 16 26
8 Guelph W 54 7
2005 4W 4L W/L PF PA
1 Halton  W 30 13
2 Etobicoke  W 17 12
3 Mississauga  L 13 48
4 Limestone  W 32 30
5 Cambridge  L 27 30
6 Brampton  L 12 41
7 Markham  W 35 14
8 Ottawa Myers  L 3 43
9 Brampton(WC) L 8 30
2004 2W 6L W/L PF PA
1 Cumberland L 15 18
2 Mississauga L 0 29
3 Brampton W 25 10
4 Myers L 7 39
5 Twin Cities L 13 21
6 Wentworth L 18 28
7 Essex W 42 13
8 Limestone L 7 30
2003 2W 6L W/L PF PA
1 Brampton W 29 7
2 Mississauga L 26 34
3 Myers L 0 31
4 Limestone L 0 28
5 Brantford W 39 12
6 Wentworth L 21 42
7 Twin Cities L 20 29
8 Cambridge L 14 29
2002 1W 7L W/L PF PA
1 Halton W 16 13
2 Cambridge L 20 35
3 Guelph L 12  56
4 Mississauga L 13 26
5 Steel City L 6 63
6 Myers L 12 72
7 Brampton L 0 31
8 Twin Cities L 12 21
By Opponents
YEAR OPPONENT W/L PF PA
2002 Brampton L 0 31
2003 Brampton W 29 7
2004 Brampton W 25 10
2008 Brampton  W 34 25
2003 Brantford W 39 12
2003 Brantford W 39 12
2002 Cambridge L  20  35
2003 Cambridge L 14 29
2005 Cambridge  L 27 30
2004 Cumberland L 15 18
2007 Cumberland W 27 6
2004 Essex W 42 13
2005 Etobicoke  W 17 12
2006 Etobicoke L 16 26
2007 Etobicoke W 34 20
2008 Etobicoke W 42 14
2002 Guelph L 12  56
2006 Guelph W 54  7
2008 Guelph W 50 0
2002 Halton W 16  13
2005 Halton  W 30 13
2003 Limestone L 0 28
2004 Limestone L 7 30
2005 Limestone  W 32 30
2008 Limestone  W 57 13
2005 Markham  W 35 14
2007 Markham  W 49 15
2002 Mississauga L 23 26
2003 Mississauga L 26 34
2004 Mississauga L 0 29
2005 Mississauga  L 13 48
2006 Mississauga L 0 60
2007 Mississauga  W 41 8
2002 Myers L 12 72
2003 Myers L 0 31
2004 Myers L 7 39
2005 Myers  L 3 43
2006 Myers  L 6 22
2007 Myers  W 28 26
2008 Myers  L 29 30
2006 Oshawa L 27 34
2007 Oshawa W 32 12
2006 Newmarket W 27 0

2007

Newmarket W 49 0

2008

Newmarket W 63 7
2002 Steel City L  6  63
2006 Steel City L 7 50

2007

Sudbury W 63 6
2006 Thunder L 6 22
2008 Thunder W 48 21
2002 Twin Cities L 12  21
2003 Twin Cities L 20 29
2004 Twin Cities L 13 21
2003 Wentworth L 21 42
2004 Wentworth L 18 28

Totals

26W/29L 1308 1314
YEAR OPPONENTdddddddd W/L PF PA
2008 Brampton(Semi's) L 15 31
2007 Mississauga PL L 34 42
2005 Brampton(WC) L 8 30

0W  3L

57 103
By Opponents
Opponent G W L
Brampton  5 3 2
Brantford 1 0 1
Cambridge  3 0 3
Cumberland 2 1 1
Essex 1 1 0
Etobicoke  3 3 1
Guelph 3 2 1
Halton  2 2 0
Limestone  4 3 1
Markham  3 3 0
Mississauga  6 1 5
Oshawa 2 1 1
Ottawa Myers  7 1 6
Steel City 2 0 2
Sudbury 1 1 0
Twin Cities 3 0 1
Thunder 2 1 1
Wentworth 2 0 2
York/Newmarket Storm 3 2 0

19 Opponents   Totals

55 26 29

Playoffs

Opponent G W L
Brampton ('05 card) 1 0 1
Mississauga ('07 semi) 1 0 1
Brampton ('08semi) 1 0 1

Totals

3 0 3

ff