HOME

Interested in Wildcats Football 2009? 
Pre-Register to get on our contact list and we'll be in touch!


      

By Year

2008 4W 4L W/L PF PA
1 Huronia L 12 44
2 Pickering L 12 17
3 Brampton L 22 48
4 Mississauga L 10 37
5 Newmarket W 37 12
6 Cumberland W 31 20
7 Guelph W 25 7
8 Kingston (D) W 20 0
2007 4W 4L W/L PF PA
1 Myers L 9 33
2 Cumberland L 12 14
3 Barrie L 14 41
4 Markham W 33 14
5 Oshawa W 14 8
6 Sudbury W 34 14
7 Mississauga L 21 28
8 Newmarket W 27 10
2006 5W 3L W/L PF PA
1 Thunder L 11 45
2 Mississauga L 8 14
3 York W 27 20
4 Oshawa W 30 14
5 Steel City W 46 13
6 Myers W 42 14
7 Etobicoke W 26 23
8 Guelph L 36 38
9 Thunder PLL 26 46
2005 6W 2L W/L PF PA
1 Halton W 36 25
2 Etobicoke W 14 7
3 Mississauga (D) W 9 0
4 Limestone L 15 18
5 Cambridge W 21 0
6 Oshawa L 19 25
7 Huronia W 32 17
8 Myers W 23 17
9 Limestone PLW 9 8
10 Mississauga PLL 22 35
2004 5W 3L W/L PF PA
1 Cumberland W 25 18
2 Mississauga L 6 30
3 Brampton L 20 41
4 Oshawa L 32 43
5 Huronia W 26 14
6 Sudbury W 34 6
7 Toronto W 25 22
8 Myers W 42 21
9 Myers PLW 29 14
10 Mississauga PLL 7 27
2003 6W 2L W/L PF PA
1 Cumberland W 25 0
2 Sudbury W 28 1
3 Brampton W 33 12
4 Myers L 27 37
5 Mississauga L 28 42
6 Huronia W 30 7
7 Toronto W 33 28
8 Oshawa W 49 0
9 Toronto PLL 22 24
2002 2W 6L W/L PF PA
1 Halton W 16 6
2 Toronto L 7 20
3 London L 14 34
4 Myers L 18 20
5 Steel City L 22 32
6 Huronia W 15 12
7 Oshawa L 20 24
8 Cumberland L 27 33
2000 3W 5L W/L PF PA
1 Oxford L 14 21
2 Huronia W 27 13
3 Halton W 25 18
4 Brampton L 7 12
5 Guelph L 8 13
6 Huronia W 21 13
7 Mississauga L 12 42
8 Toronto L 6 34
9 Mississauga PLL 0 56
1999 1W 8L W/L PF PA
1 Brampto (2OT) L 12 20
2 Guelph L 14 20
3 Toronto L 0 54
4 Mississauga L 0 10
5 Essex L 0 13
6 Halton L 8 21
7 Huronia L 6 13
8 Niagara W 46 20
9 Brantford L 0 45

By Opponent

YEAR OPPONENT W/L PF PA
1999 Brampton L 12 20
2000 Brampton L 7 12
2003 Brampton W 33 12
2004 Brampton L 20 41
2008 Brampton L 22 48
1999 Brantford L 0 45
2005 Cambridge W 21 0
2002 Cumberland L 27 33
2003 Cumberland W 25 0
2004 Cumberland W 25 18
2007 Cumberland L 12 14
2008 Cumberland W 31 20
1999 Essex L 0 13
2005 Etobicoke W 14 7
2006 Etobicoke W 26 23
1999 Guelph L 14 20
2000 Guelph L 8 13
2006 Guelph L 36 38
2008 Guelph W 25 7
1999 Halton L 8 21
2000 Halton W 25 18
2002 Halton W 16 6
2005 Halton W 36 25
1999 Huronia L 6 13
2000 Huronia W 27 13
2000 Huronia W 21 13
2002 Huronia W 15 12
2003 Huronia W 30 7
2004 Huronia W 26 14
2005 Huronia W 32 17
2007 Huronia L 14 41
2008 Huronia L 12 44
2005 Limestone L 15 18
2002 London L 14 34
2007 Markham W 33 14
1999 Mississauga L 0 10
2000 Mississauga L 12 42
2003 Mississauga L 28 42
2004 Mississauga L 6 30
2005 Mississauga W 9 0
2006 Mississauga L 8 14
2007 Mississauga L 21 28
2008 Mississauga L 10 37
2002 Myers L 18 20
2003 Myers L 27 37
2004 Myers W 42 21
2005 Myers W 23 17
2006 Myers W 42 14
2007 Myers L 9 33
1999 Niagara W 46 20
2002 Oshawa L 20 24
2003 Oshawa W 49 0
2004 Oshawa L 32 43
2005 Oshawa L 19 25
2006 Oshawa W 30 14
2007 Oshawa W 14 8
2008 Pickering L 12 17
2000 Oxford L 14 21
2002 Steel City L 22 32
2006 Steel City W 46 13
2003 Sudbury W 28 1
2004 Sudbury W 34 6
2007 Sudbury W 34 14
1999 Toronto L 0 54
2000 Toronto L 6 34
2002 Toronto L 7 20
2003 Toronto W 33 28
2004 Toronto W 25 22
2006 Toronto L 11 45
2006 Newmarket W 27 20
2007 Newmarket W 27 10
2008 Newmarket W 37 12
36W 37L 1537 1513

By Playoff Year

YEAR OPPONENTdddddddd W/L PF PA
2000 Mississauga (1/4s) L 0 63
2003 Toronto (1/4's) L 22 24
2004 Myers (WC) W 29 14
2004 Mississauga (semi) L 7 27
2005 Limestone (semi) W 9 8
2005 Mississauga (conf final) L 22 35
2006 Thunder ( WC) L 36 38
2006 Huronia ( WC) L 25 37

2W  5L

114 208

 

By Wins & Losses

Team G W L
Brampton 5 1 4
Brantford 1 0 1
Cambridge 1 1 0
Cumberland 4 3 2
Essex 1 0 1
Etobicoke 2 2 0
Guelph 4 1 3
Halton 4 3 1
Huronia 9 6 3
Limestone 2 1 1
London 1 0 1
Markham 1 1 0
Mississauga 8 0 8
Myers 6 3 3
Niagara 1 1 0
Oshawa 5 3 3
Oxford 1 0 1
Pickering 1 0 1<