HOME

Interested in Wildcats Football 2008? 
Pre-Register to get on our contact list and we'll be in touch!


      

as of 07/23/2008
Cumulative   >>   PROGRAM WIDE
Current Year:  2008 |
2007
DEFENCE
LN FN # PS ST AT SSK ASK BK BB F FY L TD INT YDS TP
Alicandro Alex 55 LB 13.0 29 1.0 0.0 1 1 1 0 0 0 0 0 66.0
Sherk Morgan 94 DL 19.0 17 0.0 0.0 0 0 1 0 0 0 1 2 61.0
Keshen Brandon 47 LB 27.0 19 1.0 1.0 0 0 1 0 0 0 0 0 78.0
Alizadeh Nima 7 DB 13.0 17 0.0 0.0 0 0 1 0 0 0 0 0 45.0
Edwards Chris 52 LB 10.0 18 0.0 0.0 0 0 0 0 0 0 0 0 38.0
Leckie Rob 3 DB 10.0 15 0.0 0.0 0 1 0 0 0 0 0 0 37.0
Wright Kyle 36 DB 6.0 6 0.0 0.0 0 2 0 0 0 0 2 25 30.0
Lewis-Vu Terrelle 65 DL 6.0 5 0.0 0.0 2 0 1 0 0 0 0 0 27.0
Ng Ricky 58 LB 4.0 13 1.0 0.0 0 0 0 0 0 0 0 0 24.0
Kim Joshua 21 LB 1.0 4 0.0 0.0 0 2 1 0 0 0 2 30 20.0
Rowlands Brian 44 LB 6.0 7 0.0 0.0 0 0 0 0 0 0 0 0 19.0
Zenkovich Daniel 11 DB 5.0 3 0.0 0.0 0 1 0 0 0 0 1 0 19.0
Doughlin Tristan 18 DB 4.0 7 0.0 0.0 0 1 0 0 0 0 0 0 17.0
Moss Daniel 5 DB 2.0 3 0.0 0.0 0 1 0 0 0 0 1 0 13.0
Cooper Eli 14 DB 3.0 1 0.0 0.0 0 0 0 0 0 1 1 0 13.0
Vessell Tyler 25 DB 4.0 2 0.0 0.0 0 0 0 0 0 0 0 0 10.0
Stern Tommy 29 DB 3.0 2 0.0 0.0 0 1 0 0 0 0 0 0 10.0
Brtka David 15 DB 1.0 3 0.0 0.0 0 2 0 0 0 0 0 0 9.0
Bragagnolo Nick 56 LB 3.0 3 0.0 1.0 0 0 0 0 0 0 0 0 9.0
McElroy-Walker Jared 45 - 1.0 1 0.0 0.0 0 0 0 0 0 0 1 55 7.0
Tassone Michael 34 DL 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Herst Abraham 41 LB 1.0 1 0.0 1.0 0 0 0 0 0 0 0 0 3.0
Richards Jordan 33 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Richter Anton 59 DL 1.0 0 0.0 1.0 0 0 0 0 0 0 0 0 2.0
Campbell Nicholas 80 - 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Grant Robbie 87 - 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Nikolov George 91 - 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Prendergast Sean 2 DB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
PASSING
LN FN # POS A C TY % INT L FD TD Av RAT
McAnsh Calvin 16 QB 26 10 129 0 3 52 3 1 12.9 19.6
White-Dzuro Colin 8 QB 4 2 38 0 2 32 2 0 19.0 -125.0
RUSHING
LN FN # POS C TY L FD TD CVT VG
Richards Jordan 33 RB 75 857 90 29 11 3 11.4
Tassone Michael 34 FB 72 403 59 11 6 0 5.6
Douglas Kevin 10 RB 87 402 30 14 2 1 4.6
Zanatta Andrew 32 RB 39 307 79 8 2 1 7.9
Campbell Nicholas 80   1 5 5 0 0 0 5.0
White-Dzuro Colin 8 QB 1 2 0 0 0 0 2.0
RECEIVING  
LN FN # POS REC TY L FD TD CVT AVG
Zanatta Andrew 32 RB 2 84 52 0 1 0 42.0
Tassone Michael 34 FB 8 58 26 1 0 0 7.3
Grant Robbie 87 REC 1 5 5 0 0 2 5.0
PUNT RETURN    
LN FN # POS RETURNS TY L TD AVG
Richards Jordan 33 RB 3 10 10 0 3.3
KICKOFF RETURN  
LN FN # POS RETURNS TY L TD AVG
Richards Jordan 33 RB 17 313 47 0 18.4
Zanatta Andrew 32 RB 10 92 32 0 9.2
KICKOFF  
LN FN # POS KICKOFFS TY L AVG
Wright Kyle 36 P/K 11 419 70 38.1
McAnsh Calvin 16 - 4 155 45 38.8
Tugg Jeremy 30 P/K 1 40 40 40.0
Sherk Morgan 94 - 1 30 30 30.0
PUNT  
LN FN # POS PUNTS TY L TD
 Wright   Kyle   36   P/K  2 91 63 45.5
FIELD GOAL 
LN FN # POS FG M TY L C AVG
Clarke Ricky 6 WR 25 633 75 1 29.6
P.A.T.  
LN FN # POS 1PT M TP
 Wright   Kyle   36   P/K  2 2

ff