HOME

Interested in Wildcats Football 2008? 
Pre-Register to get on our contact list and we'll be in touch!


      

as of 07/23/2008
Cumulative   >>   PROGRAM WIDE
Current Year: 2008 |
2007 2006 | 2005 |2004  |2003
DEFENCE
LN FN # PS S A SSK ASK BK BB F FY L TD INT YDS TP
Grandison Marcus 5 DB 27.0 31 0.0 0.0 0 6 1 0 0 0 2 10 107.0
Richards Eric 3 DB 17.0 10 0.0 0.0 0 7 0 0 0 0 4 22 74.0
Appiah-kubi Emmanuel 43 LB 23.0 22 2.0 2.0 2 1 1 0 0 0 0 0 86.0
Jacome Alan 42 LB 23.0 18 1.0 3.0 0 5 0 0 0 0 2 15 85.0
Crozier Gabriel 21 DB 21.0 23 0.0 0.0 0 1 1 34 0 2 1 35 77.0
Djurdevic Nicholas 40 LB 18.0 14 1.0 1.0 0 2 0 0 0 0 0 0 57.0
Hall Dante 53 LB 17.0 17 0.0 0.0 0 1 1 0 0 0 0 0 55.0
Sternberg Ryne 30 DB 15.0 11 0.0 0.0 0 0 2 0 0 0 1 35 49.0
Riley Daniel 47 DL 10.0 14 1.0 1.0 1 0 1 0 0 0 0 0 43.0
Edwards Nathan 22 DB 12.0 11 0.0 1.0 0 1 0 0 0 0 1 3 41.0
Meredith Eddie 77 DL 10.0 15 0.0 0.0 0 1 0 0 0 0 0 0 37.0
Mcelroy-walker Rory 44 LB 8.0 6 0.0 0.0 0 4 1 0 0 0 0 0 32.0
Klestinec Daniel 97 DL 8.0 10 0.0 0.0 0 0 0 0 0 0 0 0 26.0
Castano Joel 31 DB 7.0 2 0.0 0.0 0 2 0 0 0 0 0 0 20.0
Lynch Sam 25 DB 6.0 7 0.0 0.0 0 0 0 0 0 0 0 0 19.0
Anoya Stewart 91 DL 4.0 5 0.0 0.0 0 0 0 0 0 0 0 0 13.0
Miles Winston 66 - 2.0 4 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Bader-shamai Zachary 95 DL 4.0 0 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Kutti Mihkel 19 DB 1.0 2 0.0 0.0 0 1 0 0 0 0 0 0 6.0
Stanton Kyle 6 - 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Saltmarsh Alex 58 LB 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Ahmad Mahmood 24 DB 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Ward Andrew 12 DB 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Surdi Adrian 15 DB 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Hyman Jamall 4 RB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Brtka Joel 9 - 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Parsons Tevin 28 - 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Deisman-wilson Klayton 32 DB 1.0 1 0.0 0.0 0 0 1 0 0 0 0 0 5.0
Turner-bob Benjamin 37 - 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
San gabriel Neil 65 - 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Ambraska Jeremy 83 REC 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
PASSING
LN FN # POS A C TY % INT L FD TD Av RAT
Smith Tevaun 7 QB 3 2 77 192 1 67 5 2 38.5 247.9
Predeine Anatoly 10 QB 6 3 93 6 0 5 2 2 31.0 219.4
RUSHING
LN FN # POS C TY L FD TD CVT AVG
Hyman Jamall 4 RB 105 1344 80 51 18 0 12.8
Daniel George 34 RB 113 1443 81 51 20 3 12.8
Shah Abraham 14 FB 42 262 25 13 6 0 6.2
Robinson Cal 33 RB 30 166 12 7 0 0 5.5
Smith Tevaun 7 QB 10 126 53 4 3 0 12.6
Wong Aaron 18 - 4 31 15 2 0 0 7.8
Calderone Andrew 11 SB 6 22 9 1 0 0 3.7
Brtka Joel 9 SB 3 18 15 1 0 0 6.0
Parsons Tevin 28 REC 2 5 3 0 0 0 2.5
RECEIVING  
LN FN # POS REC TY L FD TD CVT AVG
Brtka Joel 9 SB 4 160 67 3 3 0 40.0
Daniel George 34 RB 1 10 10 1 0 5 10.0
PUNT RETURN    
LN FN # POS RETURNS TY L TD AVG
Brtka Joel 9 SB 3 48 36 0 16.0
Grandison Marcus 5 DB 2 41 35 0 20.5
Hyman Jamall 4 RB 7 39 17 0 5.6
Shah Abraham 14 FB 3 3 2 0 1.0
KICKOFF RETURN  
LN FN # POS RETURNS TY L TD AVG
Daniel George 34 RB 6 160 85 1 26.7
Brtka Joel 9 SB 8 129 40 0 16.1
Harris Dylan 85 - 2 60 55 1 30.0
Surdi Adrian 15 DB 2 50 28 0 25.0
Shah Abraham 14 - 2 12 10 0 6.0
Vanderland Mark 56 FB 1 2 2 0 2.0
KICKOFF  
LN FN # POS KICKOFFS TY L AVG
Stanton Kyle 6   41 1890 65 46.1
Ward Andrew 12 P/K 14 611 75 43.6
PUNT  
LN FN # POS PUNTS TY L AVG
Daniel George 34 P/K 4 148 65 37.0
Ward Andrew 12 P/K 4 141 41 35.3
FIELD GOAL 
LN FN # POS FG M TY L C AVG
Clarke Ricky 6 WR 25 633 75 1 29.6
P.A.T.  
LN FN # POS 1PT M TP
Ward Andrew 12 P/K 20 20
Stanton Kyle 6 P/K 9 9
Daniel George 34 P/K 6 6

ff