HOME  |  CTW MAIN

CUMULATIVE

PROGRAM WIDE

 


Etobicoke Eagles 07/14/07
Score:  MTW 28 :: EAGLES 8
DEFENCE
LN FN # PS TKL A S SK A S BK BB F FY L TD INT YDS TP
Mazzobel James 94 DT 5.5 7 2 0 0 1 0 0 0 0 0 0 0 0 6.5
Hall Dante 44 LB 6 2 5 0 0 0 0 0 0 0 0 0 0 0 6
Casper Charlie 27 CB 2 0 2 0 0 0 0 0 0 0 0 1 1 54 6
Mann Arjan 47 DT 4 6 1 0 0 0 0 0 .5 0 0 0 0 0 5
Nason Ben 63 DL 4 2 3 0 0 0 0 0 .5 0 0 0 0 0 5
Richards Eric 4 S 2.5 1 2 0 0 0 0 0 0 0 0 0 0 0 2.5
Lapp Kyle 20 DB 2.5 1 2 0 0 0 0 0 0 0 0 0 0 0 2.5
Campbell Damian 29 S 2.5 3 1 0 0 0 0 0 0 0 0 0 0 0 2.5
Richards Jordan 22 CB 0 0 0 0 0 0 0 0 1 22 0 0 0 0 2
Tabare Orti 33 LB 1.5 3 0 0 0 0 0 0 0 0 0 0 0 0 1.5
Howell Dylan 25 CB 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Stanton Kyle 87 LB 4.5 3 3 0 0 0 0 0 0 0 0 0 0 0 4.5
Ambraska Jeremy 95 TE 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Calderone Andrew 16 QB 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
PASSING
LN FN # POS A C TY % INT L FD TD AV RAT
Calderone Andrew 16 QB 5 2 8 20 1 7 0 0 44 8.3
RUSHING
LN FN # POS C TY L FD TD AVG
Daniel George 34 RB 16 128 31 5 2 8
Hall Dante 44 FB 7 46 15 2 1 6.7
Shushan Sebastian 19 RB 2 1 8 0 0 4
Leckie Eric 32 RB 2 -7 0 0 0 0
Calderone Andrew 16 QB 1 -2 0 0 0 0
RECEIVING  
LN FN # POS REC TY L FD TD AVG
Ambraska Jeremy 95 TE 1 7 7 0 0 7
Daniel George 34 RB 1 1 1 0 0 1
PUNT RETURN    
LN FN # POS RETURNS TY L TD AVG
Richards Eric 4 S 2 51 26 0 25.5
KICKOFF RETURN  
LN FN # POS RETURNS TY L TD AVG
Mazzobel James 94 DL 1 0 0 0 0
Richards Eric 4 S 1 24 0 0 24
KICKOFF  
LN FN # POS KICKOFFS TY L AVG
Stanton Kyle 87 LB 5 144 39 29
PUNT  
LN FN # POS PUNTS TY L AVG
               
FIELD GOAL 
LN FN # POS FG M TY L C AVG
                 
P.A.T.  
LN FN # POS 1PT A 1PT M 2PT A 2PT M TP
Calderone Andrew 16 QB 0 0 2 2 2

ff