HOME  |  CTW MAIN

CUMULATIVE


Newmarket Storm June 21 2008
Score:  MTW  37 :: STORM 12
DEFENCE
LN FN # PS A S A S BK BB F FY L TD INT YDS TP
Chase-Dunawa T.J. 2 DB 1.0 2 0.0 0.0 0 0 0 0 0 0 1 15 8.0
Meremoth Dike 4 DB 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Burey Troy 6 DB 0.0 0 0.0 0.0 0 1 0 0 0 0 0 0 2.0
Irvine William 7 DB 4.0 1 0.0 0.0 0 0 0 0 0 0 0 0 9.0
Gadjyev Farhad 8 LB 3.0 3 0.0 0.0 0 0 0 0 0 0 0 0 9.0
Edwards Justene 14 TE 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Adu Steven 21 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 1 30 6.0
Rodrigues Chris 25 DB 3.0 0 0.0 0.0 0 1 0 0 0 0 0 0 8.0
Marques Danny 27 DB 0.0 1 0.0 0.0 0 0 0 0 0 0 1 25 5.0
Humber Bryn 31 DB 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Stephenson Kadeem 34 FB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Brown Karl 37 FB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Pokhodun Andrey 42 LB 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Grossi Michael 44 LB 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Capicciotta Justin 45 LB 2.0 2 0.0 1.0 0 0 0 0 0 0 0 0 6.0
Reisler Jeremy 53 LB 5.0 1 0.0 0.0 0 0 0 0 0 0 0 0 11.0
Williams Noel 55 DT 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Pelosse Darcy 57 DT 0.0 4 0.0 0.0 1 0 0 0 0 0 0 0 8.0
Majury Andrew 59 LB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Livingston Michael 91 DL 0.0 4 0.0 1.0 0 0 1 51 0 1 0 0 8.0
Van dusen Stuart 92 DL 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Charles Stefan 94 DE 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Thomas Jordan 95 DL 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Fleiszer Stephen paul 99 DL 1.0 1 0.0 0.0 0 1 0 0 0 0 0 0 5.0
PASSING
LN FN # POS A C TY % INT L FD TD Av RAT
Sherman Jeremy 11 QB 10 4 40 40 0 15 3 0 10.0 52.1
Grayson Eric 19 QB 5 0 0 0 1 0 0 0 0.0 -82.8
RUSHING
LN FN # POS C TY L FD TD CVT AVG
Brooks Errol 3 RB 17 203 55 10 4 0 11.9
Brown Karl

37

RB

4

11

4

0

0

0

2.8

Palomo John Russell

35

RB

2

6

5

0

0

0

3.0

Beutel Elliot

10

QB

1

2

2

0

0

0

2.0

Burey Troy

6

DB

1

1

1

0

0

0

1.0

Schifano Anthony 5 RB 2 0 2 1 0 0 0.0
RECEIVING  
LN FN # POS REC TY L FD TD CVT AVG
Edwards Justene 14 TE 2 15 15 1 0 0 7.5
Brooks Errol 3 RB 1 14 14 1 0 0 14.0
Hayos Timothy 85 REC 1 10 10 1 0 0 10.0
Babin Justin 84 WR 1 1 1 0 0 0 1.0
PUNT RETURN    
LN FN # POS RETURNS TY L TD AVG
Edwards Justene 14 TE 1 5 5 0 5.0
Adu Steven 21 DB 1 40 40 0 40.0
Babin Justin 84 REC 1 48 48 0 48.0
KICKOFF RETURN  
LN FN # POS RETURNS TY L TD AVG
Burey Troy 6 DB 1 22 22 0 22.0
Edwards Justene 14 TE 1 25 25 0 25.0
KICKOFF  
LN FN # POS KICKOFFS TY L AVG
Lomasney Andrew 97 P/K 7 327 52 46.7
PUNT  
LN FN # POS PUNTS TY L TD
Lomasney Andrew 97 P/K 3 99 40 33.0
FIELD GOAL 
LN FN # POS FG M TY L C AVG
Lomasney Andrew 97 P/K 1 39 39 4 39
P.A.T.  
LN FN # POS 1PT A 1PT M 2PT A 2PT M TP
Lomasney Andrew 97 P/K 4 4 - - 4

ff