HOME  |  CTW MAIN

CUMULATIVE


Mississauga June 14 2008
Score: MTW 10 :: WARRIORS 37
DEFENCE
LN FN # PS TKL A S SK A S BK BB F FY L TD INT YDS TP
Chase-Dunawa T.J. 2 DB   1.0 1   0.0 0.0 0 0 0 0 0 0 0 0 3.0
Burey Troy 6 DB   4.0 2   0.0 0.0 0 0 0 0 0 0 0 0 10.0
Irvine William 7 DB   3.0 3   0.0 0.0 0 0 0 0 0 0 0 0 9.0
Black Eric 20 DB   0.0 1   0.0 0.0 0 0 0 0 0 0 0 0 1.0
Adu Steven 21 DB   4.0 4   0.0 0.0 0 0 0 0 0 0 0 0 12.0
Humber Bryn 31 DB   1.0 1   0.0 0.0 0 0 0 0 0 0 0 0 3.0
Brown Karl 37 RB   0.0 2   0.0 0.0 0 0 0 0 0 0 0 0 2.0
Pokhodun Andrey 42 LB   1.0 2   0.0 0.0 0 0 0 0 0 0 0 0 4.0
Grossi Michael 44 LB   3.0 2   0.0 0.0 0 0 0 0 0 0 0 0 8.0
Capicciotta Justin 45 LB   2.0 4   0.0 0.0 0 0 0 0 0 0 0 0 8.0
Williams Noel 55 DT   0.0 2   0.0 0.0 0 0 0 0 0 0 0 0 2.0
Pelosse Darcy 57 DT   1.0 0   0.0 0.0 0 0 0 0 0 0 0 0 2.0
Majury Andrew 59 LB   1.0 2   0.0 0.0 0 0 0 0 0 0 0 0 4.0
Livingston Michael 91 DL   0.0 3   1.0 1.0 0 1 1 35 0 0 0 0 10.0
Van dusen Stuart 92 DL   0.0 1   0.0 0.0 0 0 0 0 0 0 0 0 1.0
Charles Stefan 94 DE   1.0 4   0.0 1.0 0 0 0 0 0 0 0 0 6.0
Fleiszer Stephen paul 99 DL   3.0 1   0.0 0.0 0 0 0 0 0 0 0 0 7.0
PASSING
LN FN # POS A C TY % INT L FD TD Av RAT
Beutel Elliot 10 QB 3 1 8 0 1 8 0 0 8.0 -98.1
Sherman Jeremy 11 QB 7 3 94 0 1 60 2 0 31.3 34.2
RUSHING
LN FN # POS C TY L FD TD CVT AVG
Brooks Errol 3 RB 16 115 72 3 1 0 7.2
Schifano Anthony 5 RB 1 1 1 0 0 0 1.0
Brown Karl 37 RB 3 24 12 1 0 0 8.0
Farine Mike 81 SB 4 17 8 0 0 0 4.2
RECEIVING  
LN FN # POS REC TY L FD TD CVT AVG
Brooks Errol 3 RB 2 13 13 1 0 0 6.5
Williams Brandon 16 REC 1 60 60 1 0 0 60.0
Isakov Boris 80 REC 1 19 19 1 0 0 19.0
Hayos Timothy 85 REC 1 8 8 0 0 0 8.0
PUNT RETURN    
LN FN # POS RETURNS TY L TD AVG
Adu Steven 21 DB 2 20 15 0 10.0
Farine Mike 81 SB 2 0 0 0 0.0
KICKOFF RETURN  
LN FN # POS RETURNS TY L TD AVG
Meremoth Dike 0 REC 2 40 25 0 20.0
Burey Troy 6 DB 1 25 25 0 25.0
Irvine William 7 DB 1 0 0 0 0.0
KICKOFF  
LN FN # POS KICKOFFS TY L AVG
Lomasney Andrew 97 P/K 4 225 60 56.2
PUNT  
LN FN # POS PUNTS TY L TD
Lomasney Andrew 97 P/K 5 165 50 33.0
FIELD GOAL 
LN FN # POS FG M TY L C AVG
Lomasney Andrew 97 P/K 1 30 30 1 30
P.A.T.  
LN FN # POS 1PT A 1PT M 2PT A 2PT M TP
                 

ff