HOME  |  CTW MAIN

STATS GALLERY

CUMULATIVE


Guelph Bears July 5 2008
Score:  MTW  25 :: BEARS 7
DEFENCE
LN FN # PS A S A S BK BB F FY L TD INT YDS TP
Burey Troy 6 DB 4.0 3 0.0 0.0 0 1 0 0 0 0 1 0 17.0
Humber Bryn 31 DB 4.0 3 0.0 0.0 0 2 0 0 0 0 0 0 15.0
Livingston Michael 91 DL 6.0 0 0.0 0.0 0 1 0 0 0 0 0 0 14.0
Adu Steven 21 DB 2.0 3 0.0 0.0 0 0 1 0 0 0 1 0 13.0
Gadjyev Farhad 8 LB 5.0 3 0.0 0.0 0 0 0 0 0 0 0 0 13.0
Capicciotta Justin 45 LB 5.0 3 0.0 0.0 0 0 0 0 0 0 0 0 13.0
Charles Stefan 94 DL 6.0 0 0.0 0.0 0 0 0 0 0 0 0 0 12.0
Reisler Jeremy 53 LB 4.0 2 0.0 0.0 0 0 0 0 0 0 0 0 10.0
Irvine William 7 DB 3.0 2 0.0 0.0 0 1 0 0 0 0 0 0 10.0
Pokhodun Andrey 42 LB 2.0 2 1.0 0.0 0 0 0 0 0 0 0 0 9.0
Pelosse Darcy 57 DL 3.0 3 0.0 0.0 0 0 0 0 0 0 0 0 9.0
Chase-Dunawa T.J. 2 DB 2.0 2 0.0 0.0 0 1 0 0 0 0 0 0 8.0
Williams Noel 55 DL 3.0 0 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Black Eric 20 DB 1.0 2 0.0 0.0 0 0 1 0 0 0 0 0 6.0
Brown Karl 37 RB 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Rodrigues Chris 25 DB 1.0 0 0.0 0.0 0 1 0 0 0 0 0 0 4.0
Marques Danny 27 DB 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Fleiszer Stephen paul 99 DL 0.0 3 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Van Dusen Stuart 92 DL 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
PASSING
LN FN # POS A C TY % INT L FD TD Av RAT
Isakov Marco 12 QB 25 12

237

46.7 0 75 9 2 19.8 108.3
RUSHING
LN FN # POS C TY L FD TD CVT AVG
Brooks Errol 3 RB 14 174 62 5 2 0 12.4
Lomasney Andrew 97 P/K 1 10 10 1 0 0 10.0
Burey Troy 6 DB 2 0 5 1 0 0 0.0
Schifano Anthony 5 RB 1 3 3 0 0 0 3.0
Brown Karl 37 RB 1 1 1 0 0 0 1.0
RECEIVING  
LN FN # POS REC TY L FD TD CVT AVG
Brooks Errol 3 RB 2 91 75 2 1 0 45.5
Hayos Timothy 85 REC 4 82 38 2 0 0 20.5
Edwards Justene 14 TE 5 57 16 3 1 0 11.4
Babin Justin 84 WR 1 9 9 0 0 0 9.0
Williams Brandon 16 REC 1 7 7 1 0 0 7.0
PUNT RETURN    
LN FN # POS RETURNS TY L TD AVG
Livingston Micheal 91 DE 1 38 15 0 15.0
Adu Steven 21 DB 1 38 38 0 38.0
KICKOFF RETURN  
LN FN # POS RETURNS TY L TD AVG
Adu Steven 21 DB 3 31 20 0 10.3
KICKOFF  
LN FN # POS KICKOFFS TY L AVG
Lomasney Andrew 97 P/K 5 242 58 48.4
PUNT  
LN FN # POS PUNTS TY L TD
Lomasney Andrew 97 P/K 5 120 30 24.0
FIELD GOAL 
LN FN # POS FG M TY L C AVG
                 
P.A.T.  
LN FN # POS 1PT A 1PT M 2PT A 2PT M TP
Lomasney Andrew 97 P/K 1 1 0 0 1

ff