HOME  |  CTW MAIN

CUMULATIVE


Newmarket Storm June 21 2008
Score:  MTW  63 :: STORM 7
DEFENCE
LN FN # PS A S A S BK BB F FY L TD INT YDS TP
Appiah-kubi Emmanuel 43 LB 6.0 5 1.0 0.0 0 0 0 0 0 0 0 0 20.0
Grandison Marcus 5 DB 3.0 5 0.0 0.0 0 2 0 0 0 0 0 0 15.0
Sternberg Ryne 30 DB 4.0 4 0.0 0.0 0 0 0 0 0 0 0 0 12.0
Meredith Eddie 77 DL 3.0 4 0.0 0.0 0 0 0 0 0 0 0 0 10.0
Richards Eric 3 DB 2.0 0 0.0 0.0 0 1 0 0 0 0 0 0 6.0
Klestinec Daniel 97 DL 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Jacome Alan 42 LB 1.0 0 1.0 0.0 0 0 0 0 0 0 0 0 5.0
Riley Daniel 47 DL 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Miles Winston 66 DL 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Crozier Gabriel 21 DB 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Stanton Kyle 6 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Parsons Tevin 28 WR 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Surdi Adrian 15 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Kutti Mihkel 19 DB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Lynch Sam 25 DB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
PASSING
LN FN # POS A C TY % INT L FD TD Av RAT
                           
RUSHING
LN FN # POS C TY L FD TD CVT AVG
Hyman Jamall 4 RB 13 314 80 9 6 0 24.2
Daniel George 34 RB 16 198 59 8 4 2 12.4
Shah Abraham 14 FB 5 39 18 1 0 0 7.8
Smith Tevaun 7 QB 1 14 14 1 0 0 14.0
Calderone Andrew 11 SB 1 9 9 0 0 0 9.0
Robinson Cal 33 RB 1 5 5 0 0 0 5.0
RECEIVING  
LN FN # POS REC TY L FD TD CVT AVG
                     
PUNT RETURN    
LN FN # POS RETURNS TY L TD AVG
Hyman Jamall 4 RB 0 0 0 0 0.0
Grandison Marcus 5 DB 0 0 0 0 0.0
Brtka Joel 9 SB 2 45 36 0 22.5
Shah Abraham 14 FB 0 0 0 0 0.0
Crozier Gabriel 21   1 0 0 0 0.0
KICKOFF RETURN  
LN FN # POS RETURNS TY L TD AVG
Brtka Joel 9 SB 2 45 40 0 22.5
Surdi Adrian 15 DB 0 0 0 0 0.0
Crozier Gabriel 21 DB 0 0 0 0 0.0
Edwards Nathan 22 DB 0 0 0 0 0.0
Daniel George 34 RB 0 0 0 0 0.0
Vanderland Mark 56 FB 0 0 0 0 0.0
KICKOFF  
LN FN # POS KICKOFFS TY L AVG
Stanton Kyle 6 DB 8 366 55 45.8
Ward Andrew 12 P/K 1 46 46 46.0
PUNT  
LN FN # POS PUNTS TY L TD
               
FIELD GOAL 
LN FN # POS FG M TY L C AVG
Ward Andrew 12 P/K 0 0 0 6 0.0
Daniel George 34 P/K 0 0 0 2 0.0
P.A.T.  
LN FN # POS 1PT A 1PT M 2PT A 2PT M TP
                 

ff