HOME

STATS GALLERY

CUMULATIVE


Myers Riders July 19 2008
Score:  MTW  29 :: OTTAWA 30
DEFENCE
LN FN # PS S A S A BK BB F FY L TD INT YDS TP
Sternberg Ryne 30 DB 6.0 3 0.0 0.0 0 0 2 0 0 0 0 0 19.0
Grandison Marcus 5 DB 3.0 8 0.0 0.0 0 1 0 0 0 0 0 0 16.0
Jacome Alan 42 LB 3.0 5 0.0 1.0 0 1 0 0 0 0 0 0 13.0
Crozier Gabriel 21 DB 3.0 5 0.0 0.0 0 0 0 0 0 0 0 0 11.0
Djurdevic Nicholas 40 LB 2.0 5 0.0 0.0 0 0 0 0 0 0 0 0 9.0
Richards Eric 3 DB 1.0 1 0.0 0.0 0 1 0 0 0 0 1 0 9.0
Mcelroy-walker Rory 44 LB 2.0 0 0.0 0.0 0 1 1 0 0 0 0 0 8.0
Riley Daniel 47 DL 2.0 4 0.0 1.0 0 0 0 0 0 0 0 0 8.0
Edwards Nathan 22 DB 2.0 3 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Appiah-kubi Emmanuel 43 LB 1.0 3 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Anoya Stewart 91 DL 1.0 3 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Hall Dante 53 LB 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Saltmarsh Alex 58 LB 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Klestinec Daniel 97 DL 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
PASSING
LN FN # POS A C TY % INT L FD TD Av RAT
                           
RUSHING
LN FN # POS C TY L FD TD CVT AVG
Hyman Jamall 4 RB 28 203 56 8 2 0 7.2
Daniel George 34 RB 15 96 35 4 1 0 6.4
Brtka Joel 9 SB 2 16 15 1 0 0 8.0
Smith Tevaun 7 QB 2 1 3 1 1 0 0.5
Robinson Cal 33 RB 2 4 3 0 0 0 2.0
Shah Abraham 14 FB 2 5 3 0 0 0 2.5
RECEIVING  
LN FN # POS REC TY L FD TD CVT AVG
Daniel George 34 RB 0 0 0 0 0 2 0.0
PUNT RETURN    
LN FN # POS RETURNS TY L TD AVG
Grandison Marcus 5 DB 1 6 6 0 6.0
Hyman Jamall 4 RB 1 0 0 0 0.0
KICKOFF RETURN  
LN FN # POS RETURNS TY L TD AVG
Brtka Joel 9 SB 2 40 35 0 20.0
Daniel George 34 RB 2 32 20 0 16.0
Shah Abraham 14   1 2 0 0 2.0
KICKOFF  
LN FN # POS KICKOFFS TY L AVG
               
PUNT  
LN FN # POS PUNTS TY L TD
Ward Andrew 12 P/K 4 141 41 35.2
FIELD GOAL 
LN FN # POS FG M TY L C AVG
                 
P.A.T.  
LN FN # POS 1PT M TP
Ward Andrew 12 P/K 3 3.0
Daniel George 34 P/K 2 2.0

ff