HOME

Interested in Wildcats Football 2005? 
Pre-Register to get on our contact list and we'll be in touch!


      

1999 Varsity Statistics
Cumulative

Current Year:  2006  | 2005  | 2004  | 2003 | 2002 | 2000  | 1999
as of 02/03/2006
DEFENSE
LN FN # POS TOT A S TOT A S BK BB F FY L TD INT YDS TP
Bell Conrod 92 LB 57 0 57 5 0 5 0 0 0 0 0 0 0 0  
Faria  Steve 59 LB 50 0 50 1 0 1 0 0 0 0 0 0 0 0  
John Clinton 2 DB 43 0 43 0 0 0 0 3 0 0 0 1 0 0  
Francia Brent 56 LB 35 0 35 2 0 2 0 0 0 0 0 0 0 0  
Maxwell Alex 58 LB 34 0 34 1 0 1 0 0 0 0 0 0 1 0  
Zarian Mahmoud 6 DB 30 0 30 0 0 0 0 1 1 0 0 0 2 0  
Smith David 68 DE 28 0 28 0 0 0 0 0 0 0 0 0 0 0  
D'Quarshie Niamoo 7 DB 27 0 27 0 0 0 0 0 0 0 0 0 3 0  
Dubois-Hammond  Taylor   DT 13 0 13 1 0 1 0 0 0 0 0 0 0 0  
MacDonald David 14 DE 10 0 10 1 0 1 0 0 0 0 0 0 0 0  
Williams Stephen 95 DT 10 0 10 0 0 0 0 0 0 0 0 0 0 0  
Screnci Dominic 96 DE 9 0 9 0 0 0 0 3 0 0 0 0 0 0  
Newman Brendan 49 DB 8 0 8 0 0 0 0 0 0 0 0 0 0 0  
Hall Shane   DB 7 0 7 0 0 0 0 0 0 0 0 0 0 0  
Taffe Everette   LB 7 0 7 0 0 0 0 0 0 0 0 0 1 0  
Baudner Hamilton 43 LB 6 0 6 0 0 0 0 0 0 0 0 0 0 0  
campbell Andrew