Calendar Policies Information Pre-Registration 

home.jpg (1523 bytes)

STAFFS ROSTERS SCHEDULES STATISTICS PLAYERS OF THE WEEK HIGHLIGHTS

2004 Roster

Current Season 2004  |  Last Season 2003

VARSITY

JUNIOR

21 First Last Pos School Ht

Wt

Vid
2 Robin Legault WR York U 5'11 165
3 Alex Kaju QB Lawrence 5'11 180
4 Ryan Hinds WR N. Toronto 5'11 170 6
5 Scott Fitzpatrick LB De La Salle 6'1 220 6
6 Ricky Clarke WR Central  6' 180


7 Danny Almeida DE Central 6' 210 6
8 Yoni Levy TE Newtonbrook 6'2 210 6
9 Jared Gerring WR Thornhill 5'9 180 6
10 Kellen Lidstone LB St. Michael's 5'10 185 6
11 George Gretes QB Northern 6' 220 6
12 Erik Glavic QB St. Mary 6'5 198 6
14 David Austerweil DT  Metro Prep 6'1  210 6
15 Ryan Clutterbuck QB Western U 6'6 235 6
16 David McLennon DB  King City 5'8 160 6
17 Andrew Nicol SB Birchmount 6'1 185 6
19 Rehan Shaikh DB York U 5'9 170 6
20 Evernton Black DB Central  6' 205 6
21 Simon Hall Jr WR Newtonbrook 5'10 185 6
22 Daniel McVean LB Northern 6'1 205 6
24 Ash Mozafari CB Wexford 5'11 185 6
25 Tse Daniel RB Vaughn Rd 5.9 175 6
27 Jermaine Rowe DB Greenwood 5'9 170 6
28 Phil Perkins RB N. Toronto 5'9 195 6
30 Cleon Holmes DB King City 5'8 170
31 Edison Cerda DB Henry Carr 5'11 180
32 Rajesh Ramchariter RB Central 5'11 250 6
33 Michael Cruikshank RB  66 5'10 180 6
34 Allistair Blair RB Central 5'10 235 6
35 Daniel Coppin DE Northern 6'4 230 6
37 Ari Doumouras LB St. Michael's 5'9 205 6
40 Sandy Cusmariu OG Northern 6' 215 6
43 Marc Faria DB Power 6'1 210
44 Stephen Wettlaufer LB Metro Prep 6' 190 6
45 Kevin Evran OG Western U 5'9 227 6
47 Gabriel Lalgie DT Danforth  6'2 280 6
50 Mike Mirabelli OG Newtonbrook 5'10 240 6
52 Matt  Morris OG Northern 6'3 225 6
54 Mariusz Symonowicz OT St. Basil 5'10 250 6
56 Lawson Allick OT Maple S.S. 6'1 270 6
57 Anthony Thomas LB Northern 6'1 240

58 Bryan Boake DT N. Toronto 5'11 215 6
59 Chris Ross OT Elizabeth 6'1 205 6
63 Eric Dergalstanian OT Newtonbrook 5'10 260 6
68 Mandeep Mann DL King City 5'8 220 6
77 Joel Kovshoff DT King City 6'2 250 6
80 Christopher Ioannides TE Birchmount 6'3 210 6
83 Cameron Worsley WR Newtonbrook 6'3 190 6
84 Michael Mizerski WR York Mills 6'2 195 6
88 Marlon Teekah DE Newtonbrook 6'3 240 6
91 J'Michael Deane DE Newtonbrook 6'6 266 6
93 Samuda Valencia DT Central  6'4 290 6
95 Michael Stewart DT Central 6' 280 6
97 Ely Matlow DB Northern 5'7 175 6
# First Last Pos School Ht Wt Vid
3 Quincy Celestin WR MacLuhan 5'8 160 6
4 Jamaall Roach SB Central  5'9 170 6
6 Daron